parameter | clamp fork | single deep fork | double deep fork |
rated load | 0~100kg | 0~100kg | 0~50kg |
pallet size | standard or customized | standard or customized | standard or customized |
height | <30m | <30m | <30m |
running speed | 0~300m/min | 0~300m/min | 0~300m/min |
running positioning accuracy | ±5mm | ±5mm | ±5mm |
up/down positioning | ±3mm | ±3mm | ±3mm |
fork positioning accuracy | ±2mm | ±2mm | ±2mm |
▲ light, fast and applicable to high density feed storage warehouse
▲ composed of single or two vertical pillars, simple operation
▲ safe, reliable and convenient maintenance; complete series of products
▲ applicable to automated logistics warehousing systems, such as quick delivery, light industry manufacturing, electric power instrument and medicine distribution